Status
Online
Server IP address resolved: Yes
Http response code: 200
Response time: 0.62 sec.
Last Checked: 11/02/2024
Oyorooms.com traffic estimate is about 20,528 unique visitors and 53,373 pageviews per day. The approximated value of oyorooms.com is 937,320 USD. Every unique visitor makes about 2.6 pageviews on average.
Alexa Traffic Rank estimates that oyorooms.com is ranked number 23,329 in the world, while most of its traffic comes from India, where it occupies as high as 1,208 place.
oyorooms.com is hosted by AKAMAI-AS - Akamai Technologies, Inc., US in Sweden and we recommend relocating the server to India, as it will speed up oyorooms.com page load time for the majority of their users. See the list of other websites hosted by AKAMAI-AS - Akamai Technologies, Inc., US.
Oyorooms.com is registered under .COM top-level domain. Check other websites in .COM zone.
During the last check (October 13, 2024) oyorooms.com has a valid and up-to-date SSL certificate issued by DigiCert Inc that expires on May 05, 2025, please click the “Refresh” button for SSL Information at the Safety Information section. Check other websites using SSL certificates issued by DigiCert Inc.
In accordance with Google Safe Browsing, Google Safe Search, Symantec and Web of Trust oyorooms.com is pretty a safe domain.
Relying on Google Mobile-Friendly test oyorooms.com is well optimized for mobile and tablet devices.
Where are website visitors coming from?
Country | Visitors |
---|---|
India IN | 82% |
United States US | 2.9% |
Indonesia ID | 2.6% |
United Kingdom GB | 1.5% |
Malaysia MY | 1.5% |
Other | 9.4% |
Country | Pageviews |
---|---|
India IN | 82% |
United States US | 2.9% |
Indonesia ID | 2.6% |
United Kingdom GB | 1.5% |
Malaysia MY | 1.5% |
Other | 9.4% |
Country | Rank |
---|---|
India IN | 1208 |
Malaysia MY | 6357 |
Indonesia ID | 6677 |
United Kingdom GB | 25283 |
United States US | 57945 |
Where do visitors go on oyorooms.com?
Subdomain | Pageviews |
---|---|
oyorooms.com | 94.87% |
travelagent.oyorooms.com | 2.04% |
other | 3.09% |
Subdomain | Views per User |
---|---|
travelagent.oyorooms.com | 4 |
oyorooms.com | 2.7 |
Subdomain | Reach |
---|---|
oyorooms.com | 96.26% |
travelagent.oyorooms.com | 1.4% |
How popular is oyorooms.com?
Period | Global Rank | Global Rank Delta |
---|---|---|
past 3 months | 12739 | 3568 |
past month | 13839 | 1497 |
past week | 14996 | -3132 |
yesterday | 17411 | -31764 |
Days | Pageviews Rank | Pageviews Rank Delta | Pageviews per Million | Pageviews per Million Delta | Pageviews per User | Pageviews per User Delta |
---|---|---|---|---|---|---|
90 | 17009 | 5585 | 398 | -26.89% | 2.6 | -11.15% |
30 | 18005 | 1074 | 38 | -5.119% | 2.8 | 7% |
7 | 20679 | -2345 | 34 | 20% | 2.6 | -8.541% |
1 | 25131 | -44299 | 29 | 300% | 3 | 40% |
Days | Reach Rank | Reach Rank Delta | Reach per Million | Reach per Million Delta |
---|---|---|---|---|
90 | 12457 | 3213 | 539 | -17.88% |
30 | 13775 | 1706 | 51 | -11.18% |
7 | 14768 | -3598 | 52 | 40% |
1 | 17579 | -28095 | 53 | 200% |
Press rescan to collect fresh statistics for this website...
(Rescan now...)Rankchart Summary
Safe
Updated: 11/02/2024
We gather website safety and reputation data and compare it with available third-party sources so we calculate own safety and trustworthiness rate based on information that we get.
Norton Connect Safe
Safe
Updated: 10/28/2024
Norton ConnectSafe evaluates websites for any unsafe and inapropriate content. The results are important for families with young children.
Google Safe Search
Safe
Updated: 10/10/2016
SafeSearch works as a parental control tool to filter out any content that might be inappropriate for your children.
Google Safe Browsing
Safe
Malware not found
Phishing not detected
Unwanted software not found
Harmfull applications not found
Updated: 01/09/2019
Google Safe Browsing notifies when websites are compromised by malicious actors. These protections work across Google products and provide a safer online experience.
McAfee® WebAdvisor
Safe
Updated: 02/22/2021
McAfee assesses oyorooms.com for a meaningful set of security threats. Featured dangers from annoying pop-ups to hidden Trojans, that can steal your identity, will be revealed. McAfee does not analyze oyorooms.com for mature or inappropriate content, only security checks are evaluated.
Web of Trust
Child safety is very good
Updated: 01/09/2019
The WOT calculates reputation of the oyorooms.com. This reputation system receives ratings from users and information from third-party sources, assesses the oyorooms.com for safety features and confirms, whether oyorooms.com is suitable for children.
Domain | www.oyorooms.com |
Issuer Organization | DigiCert Inc |
Issuer | GeoTrust RSA CA 2018 |
Algorithm | RSA-SHA256 |
Valid form | 05/03/2024 |
Expiration | 05/05/2025 |
Signed | Certificate is not self signed |
Additional Domains | www.oyorooms.com api-pay.oyorooms.com api.oyopay.in api.oyopay.io api.oyorooms.com api.weddingz.in assets.oyoroomscdn.com bff.oyorooms.com boltapi.oyorooms.com cis.innov8.work crs.oyorooms.com crsms.oyorooms.com dev-webpoc.oyorooms.com e.weddingz.in emagazine.weddingz.in feedback.oyorooms.com hms-api.oyorooms.com hms.oyorooms.com hooks.oyopay.io images.oyohotels.cn images.oyoroomscdn.com imagewedz.oyoroomscdn.com info.weddingz.in innov8.work insights.oyorooms.com jplife-recon-api.oyorooms.com lifeline.oyorooms.com lms-life.oyorooms.com m.weddingz.in mesh-support.oyorooms.com meta-booking.oyopay.io meta.oyorooms.com mm-phatak-preprod.oyorooms.com mm-phatak.oyorooms.com mm-preprod.oyorooms.com mm.oyorooms.com mmapi.oyorooms.com mobile.oyoliving.com nucleus.oyorooms.com ops.oyorooms.com owner.oyorooms.com owners.oyorooms.com oyo.ac oyolife.co.id oyolife.co.in oyolife.in oyoliving.com oyopartner.com oyopay.in oyopay.io oyorooms.com oyovacationhomes.com oyoworkspaces.com partner-app.oyorooms.com partner.oyocircle.com partner.oyorooms.com partners-admin.oyorooms.com pay.oyorooms.com plugin.oyorooms.com preprod.oyolife.in proctor.oyopay.io property-insights.oyorooms.com refunds.oyorooms.com scan.oyorooms.com scm-api.oyorooms.com secure.oyopay.io staging.oyoos.com staging.weddingz.in stayyourway.oyorooms.com stg-api.weddingz.in testbff.oyorooms.com vikreta.oyorooms.com virtualoffice.oyoworkspaces.com wakai.oyorooms.com weddingz.in workflobyoyo.com www.innov8.work www.mobile.oyoliving.com www.oyocampus.in www.oyocircle.com www.oyohotels.cn www.oyohotels.com www.oyolife.co.id www.oyolife.co.in www.oyolife.in www.oyoliving.com www.oyoos.com www.oyopay.in www.oyopay.io www.oyotownhouse.com www.oyoworkspaces.com www.powerstationbyoyo.com www.weddingz.in www.workflobyoyo.com zp-api-pay.oyorooms.com zp-hooks.oyopay.io zp-proctor.oyopay.io zp-proxy.oyopay.io zp-secure.oyopay.io |
ASN ID: 16625
ASN Title: AKAMAI-AS - Akamai Technologies, Inc., US
Updated: 07/16/2024
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
ASNumber: 16625
ASName: AKAMAI-AS
ASHandle: AS16625
RegDate: 2000-05-29
Updated: 2012-03-02
Ref: https://rdap.arin.net/registry/autnum/16625
OrgName: Akamai Technologies, Inc.
OrgId: AKAMAI
Address: 150 Broadway
City: Cambridge
StateProv: MA
PostalCode: 02142
Country: US
RegDate: 1999-01-21
Updated: 2018-02-14
Ref: https://rdap.arin.net/registry/entity/AKAMAI
OrgAbuseHandle: NUS-ARIN
OrgAbuseName: NOC United States
OrgAbusePhone: +1-617-444-2535
OrgAbuseEmail: abuse@akamai.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/NUS-ARIN
OrgTechHandle: SJS98-ARIN
OrgTechName: Schecter, Steven Jay
OrgTechPhone: +1-617-274-7134
OrgTechEmail: ip-admin@akamai.com
OrgTechRef: https://rdap.arin.net/registry/entity/SJS98-ARIN
OrgTechHandle: IPADM11-ARIN
OrgTechName: ipadmin
OrgTechPhone: +1-617-444-0017
OrgTechEmail: ip-admin@akamai.com
OrgTechRef: https://rdap.arin.net/registry/entity/IPADM11-ARIN
OrgTechHandle: ZIPKI-ARIN
OrgTechName: Zipkin, Justin
OrgTechPhone: +1-617-444-9713
OrgTechEmail: ip-admin@akamai.com
OrgTechRef: https://rdap.arin.net/registry/entity/ZIPKI-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
Host | A Record | TTL |
---|---|---|
oyorooms.com | 2.16.97.193 | 20 |
Host | MX Record | Priority | TTL |
---|---|---|---|
oyorooms.com | alt2.aspmx.l.google.com | 5 | 3600 |
oyorooms.com | aspmx.l.google.com | 10 | 3600 |
oyorooms.com | oyorooms-com.mail.protection.outlook.com | 0 | 3600 |
oyorooms.com | aspmx2.googlemail.com | 30 | 3600 |
oyorooms.com | aspmx3.googlemail.com | 30 | 3600 |
oyorooms.com | alt1.aspmx.l.google.com | 5 | 3600 |
oyorooms.com | alt3.aspmx.l.google.com | 10 | 3600 |
oyorooms.com | alt4.aspmx.l.google.com | 10 | 3600 |
Host | NS Record | TTL |
---|---|---|
oyorooms.com | a3-67.akam.net | 3600 |
oyorooms.com | a24-66.akam.net | 3600 |
oyorooms.com | a8-64.akam.net | 3600 |
oyorooms.com | a11-64.akam.net | 3600 |
oyorooms.com | a16-65.akam.net | 3600 |
oyorooms.com | a1-173.akam.net | 3600 |
Host | TXT Record | TTL |
---|---|---|
oyorooms.com | MS=ms27065548 | 600 |
oyorooms.com | google-site-verification=VA-R_gwpHk6UJgpmmS8LHzq5AewyPZtDcPm-3ocBiTo | 600 |
oyorooms.com | google-site-verification=m7l7TV-q9AUqxUe3ckfcLNbulT6JI64x7SB3s5YRSkI | 600 |
oyorooms.com | amazonses:dnnUqiy1uU4Su61qRDoIiq0yAaREqry4M0as2odt/PA= | 600 |
oyorooms.com | google-site-verification=Qrjdksh12pteyI9fGYbU9iiwm91b4088XsB5P-REOhw | 600 |
oyorooms.com | google-site-verification=RQFZHwBImWAk31dCRpzvBAHfCF4tldGofjEogr5BYnw | 600 |
oyorooms.com | google-site-verification=mW0acVbKPqkrmEBEzamWcg9PGfBU05lxx-l1EWUZE8M | 600 |
oyorooms.com | google-site-verification=czdGg43yxkN4lsopB-1Ky83smthYNUy-PyoE1ryYzns | 600 |
oyorooms.com | google-site-verification=p86tY4X3p2YV2bsXo_NZwAGxggCAlkrPEC6sgZKyaHs | 600 |
oyorooms.com | google-site-verification=rxJ7engyEkoLbBwR00Zd7EPGnBDxajVxHiThAaj5sDI | 600 |
oyorooms.com | cp64dz3bbs0kyhchdpvnrzsrqt68hpwn | 600 |
oyorooms.com | vxv62d665k5bs2593xyxn0995ky45yt9 | 600 |
oyorooms.com | v=spf1 ip4:3.7.196.96 ip4:3.7.127.96 ip4:40.92.0.0/15 ip4:50.31.55.210 ip4:52.203.5.138 ip4:35.158.71.15 ip4:52.66.154.99 ip4:3.7.25.40/29 ip4:65.2.2.76/30 ip4:3.25.47.0/29 ip4:52.62.151.40 ip4:13.237.4.248 ip4:170.52.3.228 ip4:170.52.4.253 ip4:40.107.0 | 600 |
oyorooms.com | b5b6hqsh491zj7kjy1zbx35fs3wh17dm | 600 |
oyorooms.com | google-site-verification=gJbz9vTIULpKLkTGoZorkBXgHHpdY59j5jkGFFGanZk | 600 |
oyorooms.com | eo8r7i80vcmc81m05o5chnfm5k | 600 |
oyorooms.com | atlassian-domain-verification=v7LaRHcowom9A9urapxRP7kMkNkJU9dt43nWDlqh8j33n/12x2cYB6cRHyV0NVHF | 600 |
oyorooms.com | 64ieeth6csr5bjkm535oq6djoq | 600 |
oyorooms.com | google-site-verification=tHZK-vk0mx_6K7pHxDLACjNUhgH316r7Gr_1MGjlP4s | 600 |
oyorooms.com | google-site-verification=0tarWnj5lYV781ia5tHATpSEebHDo2YfjCzgTysSkgI | 600 |
oyorooms.com | ea4oqke2aig6u2e6bll0mfes3l | 600 |
oyorooms.com | v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCBTuJN72YG0pwDzAbPWVBAILMvwOCCMDuZgWeleCGgrPeYYUbcD1EZMPYqgFohkGTDSpfb8Hj2HnrwYiwqYsu9pNTDVVVoCjpq8ygvAOsci3yDnFOlLoIFhE2uFfSQDePS96Bh251TDKg6CilPbn6UMiXqPrW4M3xa27wC6EUJWwIDAQAB | 600 |
oyorooms.com | brevo-code:51333f2264cd1e3cf67b5bb151ab1fcb | 600 |
oyorooms.com | k1dpgqqh8m62km9r9pjc10kzysyc1vpy | 600 |
oyorooms.com | google-site-verification=RM_f8C2ctiYnMeECNMvQa9N2U_spvfIp68hkvWl7urk | 600 |
oyorooms.com | google-site-verification=Di4sInDcMagEmZHll95CxhPsKUcV6nu8Vg2GWLvsJdo | 600 |
oyorooms.com | google-site-verification=lI8Xm51AjrFv6aClRo0KC9mb5JYe0gpdaf0HfaewlK8 | 600 |
oyorooms.com | apple-domain-verification=NoREWUSDgtitkTe6 | 600 |
oyorooms.com | ZOOM_verify_AsKftfGnSNmin3RFpXD2Vg | 600 |
oyorooms.com | google-site-verification=SKDzK7Xh-7K09FeBxGAqHQXb5FqnizudrTN1yQ1G0_Q | 600 |
oyorooms.com | apple-domain-verification=KIKhLGoYNlFVlyZ3mTpy6uK7vz1nHRNo02mjiODJWRo | 600 |
a1-173.akam.net
TTL: 600
Email address: hostmaster.akamai.com
Serial: 2018103415
Refresh: 28800
Retry: 7200
Expire: 604800
Minimum: 600
Information about registered users or assignees of an Internet resource
Domain Name: OYOROOMS.COM
Registry Domain ID: 1818414297_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.godaddy.com
Registrar URL: http://www.godaddy.com
Updated Date: 2024-06-26T09:55:40Z
Creation Date: 2013-07-29T18:17:31Z
Registry Expiry Date: 2025-07-29T18:17:31Z
Registrar: GoDaddy.com, LLC
Registrar IANA ID: 146
Registrar Abuse Contact Email: abuse@godaddy.com
Registrar Abuse Contact Phone: 480-624-2505
Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited
Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited
Name Server: A1-173.AKAM.NET
Name Server: A11-64.AKAM.NET
Name Server: A16-65.AKAM.NET
Name Server: A24-66.AKAM.NET
Name Server: A3-67.AKAM.NET
Name Server: A8-64.AKAM.NET
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2024-09-10T20:06:53Z
Website desktop performance and usability tips
Speed
91%
Number and type of the resources loaded from the website:
Total Resources | 58 |
Number of Hosts | 15 |
Static Resources | 32 |
JavaScript Resources | 36 |
CSS Resources | 3 |
Text | 1.9 KBytes |
CSS | 166.7 KBytes |
Images | 4.4 KBytes |
HTML | 122.5 KBytes |
JavaScript | 3.8 MBytes |
Other | 39.6 KBytes |
Updated: 12/04/2019
Tips on speeding up mobile site performance
Usability
82%
Speed
84%
Number and type of the resources loaded from the website:
Total Resources | 53 |
Number of Hosts | 20 |
Static Resources | 26 |
JavaScript Resources | 28 |
CSS Resources | 3 |
Text | 2.2 KBytes |
CSS | 190.3 KBytes |
Images | 6.0 KBytes |
HTML | 140.4 KBytes |
JavaScript | 3.8 MBytes |
Other | 21.1 KBytes |
Updated: 12/03/2019