Status
Online
Server IP address resolved: Yes
Http response code: 200
Response time: 0.40 sec.
Last Checked: 11/02/2024
Pfizer.com traffic estimate is about 4,725 unique visitors and 17,010 pageviews per day. The approximated value of pfizer.com is 297,840 USD. Every unique visitor makes about 3.6 pageviews on average.
Alexa Traffic Rank estimates that pfizer.com is ranked number 1,970 in the world, while most of its traffic comes from United States, where it occupies as high as 15,260 place.
It’s good for pfizer.com that their hosting company CLOUDFLARENET - Cloudflare, Inc., US is located in United States, as that provides the majority of their visitors to benefit from the faster page load time. See the list of other websites hosted by CLOUDFLARENET - Cloudflare, Inc., US.
Pfizer.com is registered under .COM top-level domain. Check other websites in .COM zone.
During the last check (October 13, 2024) pfizer.com has a valid and up-to-date SSL certificate issued by Let's Encrypt that expires on January 06, 2025, please click the “Refresh” button for SSL Information at the Safety Information section. Check other websites using SSL certificates issued by Let's Encrypt.
In accordance with Google Safe Browsing, Google Safe Search, Symantec and Web of Trust pfizer.com is pretty a safe domain.
Relying on Google Mobile-Friendly test pfizer.com is well optimized for mobile and tablet devices, however website page loading time may be improved.
Where are website visitors coming from?
Country | Visitors |
---|---|
United States US | 39.6% |
China CN | 22.7% |
India IN | 8.1% |
United Kingdom GB | 7.8% |
Korea KR | 2.2% |
Ireland IE | 1.1% |
Germany DE | 1.1% |
Canada CA | 1% |
Australia AU | 1% |
Other | 15.3% |
Country | Pageviews |
---|---|
United States US | 39.6% |
China CN | 22.7% |
India IN | 8.1% |
United Kingdom GB | 7.8% |
Korea KR | 2.2% |
Ireland IE | 1.1% |
Germany DE | 1.1% |
Canada CA | 1% |
Australia AU | 1% |
Other | 15.3% |
Country | Rank |
---|---|
Puerto Rico PR | 3641 |
Sri Lanka LK | 5650 |
United Kingdom GB | 11927 |
Ireland IE | 12467 |
China CN | 13076 |
United States US | 15260 |
India IN | 17568 |
Czech Republic CZ | 21206 |
Egypt EG | 24877 |
Korea KR | 25639 |
Saudi Arabia SA | 29550 |
Greece GR | 37274 |
Where do visitors go on pfizer.com?
Subdomain | Pageviews |
---|---|
prodfederate.pfizer.com | 37.46% |
pfizer.com | 18.62% |
logonsso.pfizer.com | 13.94% |
connectondemand.pfizer.com | 8.58% |
amer.pfizer.com | 6.87% |
mail.pfizer.com | 5.62% |
labeling.pfizer.com | 2.76% |
impala.pfizer.com | 1.12% |
epalmsii.pfizer.com | 0.71% |
other | 4.31% |
Subdomain | Views per User |
---|---|
amer.pfizer.com | 31 |
prodfederate.pfizer.com | 5.6 |
connectondemand.pfizer.com | 5.3 |
sdc-asa-vpn-02-ext.pfizer.com | 4 |
impala.pfizer.com | 4 |
mail.pfizer.com | 4 |
epalmsii.pfizer.com | 3.2 |
logonsso.pfizer.com | 2.3 |
btsmweb.pfizer.com | 2 |
btondemand.pfizer.com | 2 |
other | 1.1 |
Subdomain | Reach |
---|---|
pfizer.com | 43.93% |
prodfederate.pfizer.com | 31.46% |
logonsso.pfizer.com | 28.35% |
labeling.pfizer.com | 7.97% |
connectondemand.pfizer.com | 7.52% |
mail.pfizer.com | 6.53% |
press.pfizer.com | 2.74% |
investors.pfizer.com | 1.22% |
impala.pfizer.com | 1.22% |
epalmsii.pfizer.com | 1.06% |
other | 3.44% |
How popular is pfizer.com?
Period | Global Rank | Global Rank Delta |
---|---|---|
past 3 months | 39209 | -8840 |
past month | 33846 | -5549 |
past week | 32799 | 584 |
yesterday | 62102 | -71980 |
Days | Pageviews Rank | Pageviews Rank Delta | Pageviews per Million | Pageviews per Million Delta | Pageviews per User | Pageviews per User Delta |
---|---|---|---|---|---|---|
90 | 37574 | -16254 | 176 | 53% | 3.6 | 35% |
30 | 27628 | -13081 | 25 | 55% | 4.7 | 46% |
7 | 25808 | 1907 | 27 | -9.07% | 5 | -8.893% |
1 | 73459 | -35508 | 83 | 70% | 2.4 | -39.75% |
Days | Reach Rank | Reach Rank Delta | Reach per Million | Reach per Million Delta |
---|---|---|---|---|
90 | 42482 | -5999 | 18 | 10% |
30 | 39076 | -2214 | 20 | 6% |
7 | 38644 | -114 | 20 | -0.3% |
1 | 70116 | -80499 | 13 | 200% |
Press rescan to collect fresh statistics for this website...
(Rescan now...)Rankchart Summary
Safe
Updated: 11/02/2024
We gather website safety and reputation data and compare it with available third-party sources so we calculate own safety and trustworthiness rate based on information that we get.
Norton Connect Safe
Safe
Updated: 03/21/2024
Norton ConnectSafe evaluates websites for any unsafe and inapropriate content. The results are important for families with young children.
Google Safe Search
Safe
Updated: 02/08/2019
SafeSearch works as a parental control tool to filter out any content that might be inappropriate for your children.
Google Safe Browsing
Safe
Malware not found
Phishing not detected
Unwanted software not found
Harmfull applications not found
Updated: 01/09/2019
Google Safe Browsing notifies when websites are compromised by malicious actors. These protections work across Google products and provide a safer online experience.
McAfee® WebAdvisor
Safe
Updated: 02/22/2021
McAfee assesses pfizer.com for a meaningful set of security threats. Featured dangers from annoying pop-ups to hidden Trojans, that can steal your identity, will be revealed. McAfee does not analyze pfizer.com for mature or inappropriate content, only security checks are evaluated.
Web of Trust
Child safety is very good
Updated: 01/09/2019
The WOT calculates reputation of the pfizer.com. This reputation system receives ratings from users and information from third-party sources, assesses the pfizer.com for safety features and confirms, whether pfizer.com is suitable for children.
Domain | pfizer.com |
Issuer Organization | Let's Encrypt |
Issuer | E6 |
Algorithm | ecdsa-with-SHA384 |
Valid form | 10/08/2024 |
Expiration | 01/06/2025 |
Signed | Certificate is not self signed |
Additional Domains | digitalondemand.pfizer.com pfizer.com |
ASN ID: 13335
ASN Title: CLOUDFLARENET - Cloudflare, Inc., US
Updated: 07/16/2024
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
ASNumber: 13335
ASName: CLOUDFLARENET
ASHandle: AS13335
RegDate: 2010-07-14
Updated: 2017-02-17
Comment: All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse
Ref: https://rdap.arin.net/registry/autnum/13335
OrgName: Cloudflare, Inc.
OrgId: CLOUD14
Address: 101 Townsend Street
City: San Francisco
StateProv: CA
PostalCode: 94107
Country: US
RegDate: 2010-07-09
Updated: 2017-02-17
Comment: All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse
Ref: https://rdap.arin.net/registry/entity/CLOUD14
OrgTechHandle: ADMIN2521-ARIN
OrgTechName: Admin
OrgTechPhone: +1-650-319-8930
OrgTechEmail: rir@cloudflare.com
OrgTechRef: https://rdap.arin.net/registry/entity/ADMIN2521-ARIN
OrgAbuseHandle: ABUSE2916-ARIN
OrgAbuseName: Abuse
OrgAbusePhone: +1-650-319-8930
OrgAbuseEmail: abuse@cloudflare.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE2916-ARIN
OrgNOCHandle: NOC11962-ARIN
OrgNOCName: NOC
OrgNOCPhone: +1-650-319-8930
OrgNOCEmail: noc@cloudflare.com
OrgNOCRef: https://rdap.arin.net/registry/entity/NOC11962-ARIN
RNOCHandle: NOC11962-ARIN
RNOCName: NOC
RNOCPhone: +1-650-319-8930
RNOCEmail: noc@cloudflare.com
RNOCRef: https://rdap.arin.net/registry/entity/NOC11962-ARIN
RTechHandle: ADMIN2521-ARIN
RTechName: Admin
RTechPhone: +1-650-319-8930
RTechEmail: rir@cloudflare.com
RTechRef: https://rdap.arin.net/registry/entity/ADMIN2521-ARIN
RAbuseHandle: ABUSE2916-ARIN
RAbuseName: Abuse
RAbusePhone: +1-650-319-8930
RAbuseEmail: abuse@cloudflare.com
RAbuseRef: https://rdap.arin.net/registry/entity/ABUSE2916-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
Host | A Record | TTL |
---|---|---|
pfizer.com | 172.64.152.162 | 84 |
pfizer.com | 104.18.35.94 | 84 |
Host | MX Record | Priority | TTL |
---|---|---|---|
pfizer.com | mxa-00013f02.gslb.pphosted.com | 10 | 900 |
pfizer.com | mxb-00013f02.gslb.pphosted.com | 10 | 900 |
Host | NS Record | TTL |
---|---|---|
pfizer.com | ns2.p201.dns.oraclecloud.net | 86400 |
pfizer.com | ns3.p201.dns.oraclecloud.net | 86400 |
pfizer.com | ns4.p201.dns.oraclecloud.net | 86400 |
pfizer.com | ns1.p201.dns.oraclecloud.net | 86400 |
Host | TXT Record | TTL |
---|---|---|
pfizer.com | amazonses:TAxo9YB5KjJA681X4xJ696wLZLihCXS/imPuTG3HlFQ= | 3600 |
pfizer.com | webexdomainverification.=758d1893-4afc-4f82-b384-d131a92b895b | 3600 |
pfizer.com | smartsheet-site-validation=vvgulNjzVyMad78Hr2Kq19qnILrV5IkP | 3600 |
pfizer.com | apple-domain-verification=c5gM9MzHuGZ9zoKb | 3600 |
pfizer.com | webexdomainverification.FIM2=1bc82124-0d82-4f40-87b5-8d82740963c9 | 3600 |
pfizer.com | facebook-domain-verification=7jf1he5ujth46ns602vho5ru4tux8h | 3600 |
pfizer.com | atlassian-domain-verification=WPMZ+Siw/y+BK2/Z8p23bcHJvTCMuhrKGy5bTsNQTOYC80W2UuNY44LnVtO2cv4S | 3600 |
pfizer.com | MS=ms72999098 | 3600 |
pfizer.com | webexdomainverification.FP6V=ed4a732d-57df-4b7c-abeb-b4b2996eb96c | 3600 |
pfizer.com | amazonses:OM8haeLLQVcL8nmDytoQdgmrh8UborYYF0t0kqtgJM8= | 3600 |
pfizer.com | canva-site-verification=p_8fLet0U-tcIMY4mIGIkw | 3600 |
pfizer.com | facebook-domain-verification=d7xv5sx2i1129ase02rfzs89zog1m3 | 3600 |
pfizer.com | docusign=f3d61bab-3f64-4a9d-9bf9-cad0f10370f3 | 3600 |
pfizer.com | v=verifydomain MS=ms34EDB1 | 3600 |
pfizer.com | webexdomainverification.=83e0eace-42bc-4099-8ce8-fa24795d7174 | 3600 |
pfizer.com | amazonses:xeQo0tm5wDbPmd+BwLSyROKOel8/+9+Ju/nNaUhyhB8= | 3600 |
pfizer.com | google-site-verification=_H1FNiEiiy83LtMgs_I_-VZ5_g84uu4uQcTrEmMCxFE | 3600 |
pfizer.com | miro-verification=334a54c1dd1ff1b14ba1c2d5f3861fcaf98d7135 | 3600 |
pfizer.com | amazonses:iYVqzrbj79silXDpd4lIop0tV5t+TkPaOI85mXAx8YM= | 3600 |
pfizer.com | miro-verification=400915d42ec3ad6df33d3814aca2c3ea141b8968 | 3600 |
pfizer.com | smartsheet-site-validation=a6OYf3rkRiDSkYkbl92MwVkXP-oCjY3T | 3600 |
pfizer.com | google-site-verification=uPz4P6_6aqzsuwZ6MFwzfsS50zgmDB_rqmYHtZXNF_I | 3600 |
pfizer.com | docusign=b1536e74-c826-4260-85ac-1e10a1d2e0f9 | 3600 |
pfizer.com | TAxo9YB5KjJA681X4xJ696wLZLihCXS/imPuTG3HlFQ= | 3600 |
pfizer.com | 367715422-5805514 | 3600 |
pfizer.com | webexdomainverification.=0874c579-9d2f-4ec1-8cf6-4f482739065a | 3600 |
pfizer.com | facebook-domain-verification=h6s6x557ds77sw1ez5aceuj5ux3bxu | 3600 |
pfizer.com | webexdomainverification.=bc51ab5f-dece-40de-9899-d25dad4cc472 | 3600 |
pfizer.com | Dynatrace-site-verification=b13cd659-262f-4272-92a6-f62ba0cc9951__escdti1vab66qmk8c4ipdinegr | 3600 |
pfizer.com | amazonses:rDmrepsAxkNUioDpS6AQb0p52GXM0KJpHyORONxbR2c= | 3600 |
pfizer.com | webexdomainverification.FKUC=e132fcd5-1554-4178-8c6c-dc49b6ad3f11 | 3600 |
pfizer.com | atlassian-domain-verification=UhafPb8a2U7ZNDs4Rz9mGA4RDMA4eJNt9xZaGSYIua5cGMDm1Ar98I2X/RjKOUe7 | 3600 |
pfizer.com | webexdomainverification.=43b98ce4-67e2-4a87-9f7d-36941d4c35c8 | 3600 |
pfizer.com | SoLM7FZ7FajMog16mZmcV1vl59JOSPJHP+JVr78ZZdfHFvLgokkDPiJvOK3eREiNsjVcB7IL2F4NSrKnQBvzbQ== | 3600 |
pfizer.com | wiz-domain-verification=6a84828bcaf730f0a8f62024b18bf28a5d92fc252f6442aa7326a9e5b9451b79 | 3600 |
pfizer.com | google-site-verification=3xUkchGyl2CutL4GZU8tbI79-yC8-uqOtRRM6D-bxBs | 3600 |
pfizer.com | hcp-domain-verification=7c525a15296e73c172c6a8af900d61a1045205ed3f03268fdb2f49fb7b8b2300 | 3600 |
pfizer.com | ciscocidomainverification=2ff3680fe390fe20d08b9853503f34c1448816bdde2b532465a2fef9545e24fa | 3600 |
pfizer.com | uNFGRgumuYGwsaBCGa36aQOgQeSaV3hnCg5Bs5laQ07oh/fCTZUAyThG6/1v9yzhGc5oCUkmZ0qJG84+XzgwDA== | 3600 |
pfizer.com | Dynatrace-site-verification=b13cd659-262f-4272-92a6-f62ba0cc9951__escdti1vab66qm | 3600 |
pfizer.com | v=spf1 include:_spf.pfizer.com include:spf1.pfizer.com include:_spf2.pfizer.com include:_spf3.pfizer.com include:mktomail.com include:_spf.mailgun.org include:_spf.eu.mailgun.org include:amazonses.com -all | 3600 |
pfizer.com | infor-cloudsuite-domain-verification=G3VD4QUHD8985EN5P3W4XE5PPTDFUNARVL3WLU2PKJMEMKSUNT8PWYHJRCKGWZ8R | 3600 |
ns1.p201.dns.oraclecloud.net
TTL: 300
Email address: domainregistrations.pfizer.com
Serial: 579
Refresh: 3600
Retry: 600
Expire: 604800
Minimum: 1800
Information about registered users or assignees of an Internet resource
Domain Name: PFIZER.COM
Registry Domain ID: 3979630_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.comlaude.com
Registrar URL: http://www.comlaude.com
Updated Date: 2023-10-02T20:02:56Z
Creation Date: 1992-04-28T04:00:00Z
Registry Expiry Date: 2026-04-29T04:00:00Z
Registrar: Nom-iq Ltd. dba COM LAUDE
Registrar IANA ID: 470
Registrar Abuse Contact Email: abuse@comlaude.com
Registrar Abuse Contact Phone: +442074218250
Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited
Name Server: NS1.P201.DNS.ORACLECLOUD.NET
Name Server: NS2.P201.DNS.ORACLECLOUD.NET
Name Server: NS3.P201.DNS.ORACLECLOUD.NET
Name Server: NS4.P201.DNS.ORACLECLOUD.NET
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2024-09-11T02:17:01Z
Website desktop performance and usability tips
Speed
68%
Number and type of the resources loaded from the website:
Total Resources | 57 |
Number of Hosts | 9 |
Static Resources | 46 |
JavaScript Resources | 16 |
CSS Resources | 7 |
Text | 1.9 KBytes |
CSS | 381.2 KBytes |
Images | 338.9 KBytes |
HTML | 108.5 KBytes |
JavaScript | 685.5 KBytes |
Other | 1.6 KBytes |
Updated: 08/31/2016
Tips on speeding up mobile site performance
Usability
97%
Speed
48%
Number and type of the resources loaded from the website:
Total Resources | 80 |
Number of Hosts | 24 |
Static Resources | 62 |
JavaScript Resources | 28 |
CSS Resources | 11 |
CSS | 5.8 MBytes |
Images | 574.3 KBytes |
HTML | 138.0 KBytes |
JavaScript | 2.1 MBytes |
Other | 64.1 KBytes |
Updated: 12/10/2019