Status
Online
Server IP address resolved: Yes
Http response code: 200
Response time: 1.95 sec.
Last Checked: 11/02/2024
Rub.de traffic estimate is about 3,350 unique visitors and 12,060 pageviews per day. The approximated value of rub.de is 210,240 USD. Every unique visitor makes about 3.6 pageviews on average.
Alexa Traffic Rank estimates that rub.de is ranked number 9,321 in the world, while most of its traffic comes from Germany, where it occupies as high as 3,416 place.
It’s good for rub.de that their hosting company Ruhr-Universitaet Bochum is located in Germany, as that provides the majority of their visitors to benefit from the faster page load time. See the list of other websites hosted by Ruhr-Universitaet Bochum.
Rub.de is registered under .DE top-level domain. Check other websites in .DE zone.
During the last check (October 11, 2024) rub.de has a valid and up-to-date SSL certificate issued by GEANT Vereniging that expires on October 01, 2025, please click the “Refresh” button for SSL Information at the Safety Information section. Check other websites using SSL certificates issued by GEANT Vereniging.
In accordance with Google Safe Browsing, Google Safe Search, Symantec and Web of Trust rub.de is pretty a safe domain.
Relying on Google Mobile-Friendly test rub.de is well optimized for mobile and tablet devices, however website page loading time may be improved.
Where are website visitors coming from?
Country | Visitors |
---|---|
Germany DE | 55.6% |
China CN | 20% |
India IN | 4.8% |
Iran IR | 2.8% |
United States US | 2.2% |
Switzerland CH | 2.2% |
Nigeria NG | 0.9% |
Azerbaijan AZ | 0.8% |
Turkey TR | 0.7% |
Other | 10% |
Country | Pageviews |
---|---|
Germany DE | 55.6% |
China CN | 20% |
India IN | 4.8% |
Iran IR | 2.8% |
United States US | 2.2% |
Switzerland CH | 2.2% |
Nigeria NG | 0.9% |
Azerbaijan AZ | 0.8% |
Turkey TR | 0.7% |
Other | 10% |
Country | Rank |
---|---|
Germany DE | 3416 |
Switzerland CH | 14414 |
Nigeria NG | 22383 |
Azerbaijan AZ | 22717 |
China CN | 24598 |
Egypt EG | 29908 |
Iran IR | 35270 |
Pakistan PK | 42075 |
India IN | 47338 |
Turkey TR | 56543 |
United States US | 309915 |
Where do visitors go on rub.de?
Subdomain | Pageviews |
---|---|
icams.rub.de | 19.35% |
compeng.rub.de | 9.93% |
pf19.rub.de | 7.07% |
international.rub.de | 6.56% |
news.rub.de | 6.45% |
ini.rub.de | 6.04% |
studienangebot.rub.de | 5.48% |
mrd.rub.de | 3.84% |
mss.rub.de | 2.51% |
other | 32.71% |
Subdomain | Views per User |
---|---|
icams.rub.de | 13 |
mrd.rub.de | 10 |
compeng.rub.de | 8.1 |
pf19.rub.de | 7.9 |
germanistik.rub.de | 3 |
international.rub.de | 2.6 |
mss.rub.de | 2.4 |
studienangebot.rub.de | 2.2 |
ini.rub.de | 2 |
news.rub.de | 2 |
other | 1.34 |
Subdomain | Reach |
---|---|
news.rub.de | 12.79% |
ini.rub.de | 11.51% |
studienangebot.rub.de | 9.43% |
international.rub.de | 9.28% |
icams.rub.de | 5.45% |
login.rub.de | 5% |
jura.rub.de | 4.91% |
theater.rub.de | 4.65% |
compeng.rub.de | 4.56% |
zrs.rub.de | 4.31% |
other | 28.41% |
How popular is rub.de?
Period | Global Rank | Global Rank Delta |
---|---|---|
past 3 months | 55206 | 4524 |
past month | 52394 | -4298 |
past week | 43157 | -24651 |
yesterday | 47158 | -1203 |
Days | Pageviews Rank | Pageviews Rank Delta | Pageviews per Million | Pageviews per Million Delta | Pageviews per User | Pageviews per User Delta |
---|---|---|---|---|---|---|
90 | 52339 | 5309 | 12 | -10.64% | 3.6 | -4.03% |
30 | 48666 | -6397 | 13 | 20% | 3.7 | 7% |
7 | 41013 | -23188 | 16 | 66% | 3.7 | -0.543% |
1 | 83888 | 52956 | 8 | -69.62% | 1 | -82.27% |
Days | Reach Rank | Reach Rank Delta | Reach per Million | Reach per Million Delta |
---|---|---|---|---|
90 | 60119 | 4528 | 12 | -7.073% |
30 | 58009 | -3396 | 13 | 9% |
7 | 47488 | -26946 | 16 | 70% |
1 | 38877 | -22922 | 20 | 70% |
Press rescan to collect fresh statistics for this website...
(Rescan now...)Rankchart Summary
Safe
Updated: 11/02/2024
We gather website safety and reputation data and compare it with available third-party sources so we calculate own safety and trustworthiness rate based on information that we get.
Norton Connect Safe
Safe
Updated: 03/22/2024
Norton ConnectSafe evaluates websites for any unsafe and inapropriate content. The results are important for families with young children.
Google Safe Search
Safe
Updated: 10/21/2016
SafeSearch works as a parental control tool to filter out any content that might be inappropriate for your children.
Google Safe Browsing
Safe
Malware not found
Phishing not detected
Unwanted software not found
Harmfull applications not found
Updated: 01/09/2019
Google Safe Browsing notifies when websites are compromised by malicious actors. These protections work across Google products and provide a safer online experience.
McAfee® WebAdvisor
Safe
Updated: 02/23/2021
McAfee assesses rub.de for a meaningful set of security threats. Featured dangers from annoying pop-ups to hidden Trojans, that can steal your identity, will be revealed. McAfee does not analyze rub.de for mature or inappropriate content, only security checks are evaluated.
Web of Trust
Child safety is very good
Updated: 01/10/2019
The WOT calculates reputation of the rub.de. This reputation system receives ratings from users and information from third-party sources, assesses the rub.de for safety features and confirms, whether rub.de is suitable for children.
Domain | ruhr-uni-bochum.de |
Issuer Organization | GEANT Vereniging |
Issuer | GEANT OV RSA CA 4 |
Algorithm | RSA-SHA384 |
Valid form | 10/01/2024 |
Expiration | 10/01/2025 |
Signed | Certificate is not self signed |
Additional Domains | ruhr-uni-bochum.de ak-mathe-digital.de alumni.rub.de alumni.ruhr-uni-bochum.de baby-dips.rub.de baby-dips.ruhr-uni-bochum.de beckmannshof.com beckmannshof.de boom.rub.de boom.ruhr-uni-bochum.de designsystem.rub.de designsystem.ruhr-uni-bochum.de diagnostics.rub.de diagnostics.ruhr-uni-bochum.de diagnostik.rub.de diagnostik.ruhr-uni-bochum.de dips-interviews.rub.de dips-interviews.ruhr-uni-bochum.de dips.rub.de dips.ruhr-uni-bochum.de ecampus.rub.de ecampus.ruhr-uni-bochum.de einrichtungen.rub.de einrichtungen.ruhr-uni-bochum.de energie.rub.de energie.ruhr-uni-bochum.de etb.telefon.rub.de etb.telefon.ruhr-uni-bochum.de fbz.rub.de fbz.ruhr-uni-bochum.de forschung-test.rub.de forschung-test.ruhr-uni-bochum.de forschung.rub.de forschung.ruhr-uni-bochum.de hochschulsport-bochum.rub.de hochschulsport-bochum.ruhr-uni-bochum.de international.rub.de international.ruhr-uni-bochum.de itsb.rub.de itsb.ruhr-uni-bochum.de kiba.rub.de kiba.ruhr-uni-bochum.de kiju-zpt.rub.de kiju-zpt.ruhr-uni-bochum.de kinder-dips.rub.de kinder-dips.ruhr-uni-bochum.de kkjp.rub.de kkjp.ruhr-uni-bochum.de koerperbild-studie.rub.de koerperbild-studie.ruhr-uni-bochum.de makerspace.rub.de makerspace.ruhr-uni-bochum.de medienpraxiswissen.rub.de medienpraxiswissen.ruhr-uni-bochum.de mini-dips.rub.de mini-dips.ruhr-uni-bochum.de nachhaltigkeit.rub.de nachhaltigkeit.ruhr-uni-bochum.de neurochirurgie-bochum.de neuropsychologische-lehrambulanz-bochum.de oer-stochastik-nrw.de painstudy.rub.de painstudy.ruhr-uni-bochum.de psynet.rub.de psynet.ruhr-uni-bochum.de qi.rub.de qi.ruhr-uni-bochum.de rub-stiftung.de rub.de rub60.rub.de rub60.ruhr-uni-bochum.de rubstiftung.de services.rub.de services.ruhr-uni-bochum.de sfbtr87.de sport.rub.de sport.ruhr-uni-bochum.de studiengang-psychotherapie.rub.de studiengang-psychotherapie.ruhr-uni-bochum.de studium.rub.de studium.ruhr-uni-bochum.de suche.rub.de suche.ruhr-uni-bochum.de transfer.rub.de transfer.ruhr-uni-bochum.de ueber-uns.rub.de ueber-uns.ruhr-uni-bochum.de uni.rub.de uni.ruhr-uni-bochum.de webdesignsystem.rub.de webdesignsystem.ruhr-uni-bochum.de www.aghl.rub.de www.aghl.ruhr-uni-bochum.de www.aib.rub.de www.aib.ruhr-uni-bochum.de www.ak-mathe-digital.de www.atp.rub.de www.atp.ruhr-uni-bochum.de www.audit.rub.de www.audit.ruhr-uni-bochum.de www.beckmannshof.de www.bibphil.rub.de www.bibphil.ruhr-uni-bochum.de www.bio.psy.rub.de www.bio.psy.ruhr-uni-bochum.de www.dein-gehirn.com www.design.rub.de www.design.ruhr-uni-bochum.de www.designsystem.rub.de www.designsystem.ruhr-uni-bochum.de www.einrichtungen.rub.de www.einrichtungen.ruhr-uni-bochum.de www.energie.rub.de www.energie.ruhr-uni-bochum.de www.ep4-of.rub.de www.ep4-of.ruhr-uni-bochum.de www.eurotun.rub.de www.eurotun.ruhr-uni-bochum.de www.flextmdsense.rub.de www.flextmdsense.ruhr-uni-bochum.de www.forschung.rub.de www.forschung.ruhr-uni-bochum.de www.forschungszentrum-kdp.rub.de www.forschungszentrum-kdp.ruhr-uni-bochum.de www.freunde.rub.de www.freunde.ruhr-uni-bochum.de www.grundwassertag.de www.hegelkongress2016.rub.de www.hegelkongress2016.ruhr-uni-bochum.de www.hf.rub.de www.hf.ruhr-uni-bochum.de www.hilfe-bei-waschzwang.de www.hochschulsport-bochum.rub.de www.hochschulsport-bochum.ruhr-uni-bochum.de www.hydrology-summerschool.de www.hydrology-summerschool.rub.de www.hydrology-summerschool.ruhr-uni-bochum.de www.icanhear-itn.eu www.icanhear.eu www.ifhv.rub.de www.ifhv.ruhr-uni-bochum.de www.ikn.psy.rub.de www.ikn.psy.ruhr-uni-bochum.de www.international.rub.de www.international.ruhr-uni-bochum.de www.iseb.rub.de www.iseb.ruhr-uni-bochum.de www.itlp.rub.de www.itlp.ruhr-uni-bochum.de www.itsb.rub.de www.itsb.ruhr-uni-bochum.de www.kiba-studie.de www.kli.psy.rub.de www.kli.psy.ruhr-uni-bochum.de www.layeredmaterials.rub.de www.layeredmaterials.ruhr-uni-bochum.de www.lmi.rub.de www.lmi.ruhr-uni-bochum.de www.makerspace.rub.de www.makerspace.ruhr-uni-bochum.de www.mkn.psy.rub.de www.mkn.psy.ruhr-uni-bochum.de www.motivation.psy.rub.de www.motivation.psy.ruhr-uni-bochum.de www.nachhaltigkeit.rub.de www.nachhaltigkeit.ruhr-uni-bochum.de www.nano-gk.rub.de www.nano-gk.ruhr-uni-bochum.de www.neurochirurgie-bochum.de www.neurop.rub.de www.neurop.ruhr-uni-bochum.de www.neuropsychologie-nrw.de www.neuropsychologische-lehrambulanz-bochum.de www.np-ambulanz.de www.oer-stochastik-nrw.de www.psynet.rub.de www.psynet.ruhr-uni-bochum.de www.qi.rub.de www.qi.ruhr-uni-bochum.de www.quantpro.rub.de www.quantpro.ruhr-uni-bochum.de www.ratgeber-neuropsychologie.de www.rub-stiftung.de www.rub.de www.rubstiftung.de www.ruhr-uni-bochum.de www.services.rub.de www.services.ruhr-uni-bochum.de www.sfb398.rub.de www.sfb398.ruhr-uni-bochum.de www.sfbtr87.de www.sokobo.de www.sport.rub.de www.sport.ruhr-uni-bochum.de www.studium.rub.de www.studium.ruhr-uni-bochum.de www.transfer.rub.de www.transfer.ruhr-uni-bochum.de www.ttm.rub.de www.ttm.ruhr-uni-bochum.de www.ueber-uns.rub.de www.ueber-uns.ruhr-uni-bochum.de www.uni.rub.de www.uni.ruhr-uni-bochum.de www.verkehr.rub.de www.verkehr.ruhr-uni-bochum.de www.zptinfo.rub.de www.zptinfo.ruhr-uni-bochum.de zpt-hattingen.rub.de zpt-hattingen.ruhr-uni-bochum.de zpt.rub.de zpt.ruhr-uni-bochum.de zptinfo.rub.de zptinfo.ruhr-uni-bochum.de |
ASN ID: 29484
ASN Title: Ruhr-Universitaet Bochum
Updated: 01/15/2024
% This is the RIPE Database query service.
% The objects are in RPSL format.
%
% The RIPE Database is subject to Terms and Conditions.
% See http://www.ripe.net/db/support/db-terms-conditions.pdf
% Note: this output has been filtered.
% To receive output for a database update, use the "-B" flag.
% Information related to 'AS29429 - AS29494'
as-block: AS29429 - AS29494
descr: RIPE NCC ASN block
remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region.
mnt-by: RIPE-NCC-HM-MNT
created: 2010-05-11T11:46:33Z
last-modified: 2014-02-24T13:15:17Z
source: RIPE
% Information related to 'AS29484'
% Abuse contact for 'AS29484' is 'abuse@rub.de'
aut-num: AS29484
as-name: RUB-AS
org: ORG-RB43-RIPE
import: from AS680 action pref=100; accept ANY
export: to AS680 announce AS29484
import: from AS12329 action pref=100; accept ANY
export: to AS12329 announce AS29484
mp-import: afi ipv6.unicast from AS680 accept ANY
mp-export: afi ipv6.unicast to AS680 announce AS29484
mp-import: afi ipv6.unicast from AS12329 accept ANY
mp-export: afi ipv6.unicast to AS12329 announce AS29484
admin-c: NS5-RIPE
tech-c: RUB8-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: RUB-MNT
mnt-routes: RUB-MNT
created: 2003-09-23T15:05:36Z
last-modified: 2017-11-15T09:21:36Z
source: RIPE
organisation: ORG-RB43-RIPE
org-name: Ruhr-Universitaet Bochum
org-type: LIR
address: Universitaetsstr. 150
address: 44801
address: Bochum
address: GERMANY
phone: +492343223900
admin-c: RS18625-RIPE
admin-c: AJ3630-RIPE
admin-c: NS5-RIPE
tech-c: RUB8-RIPE
abuse-c: RUB8-RIPE
mnt-ref: RIPE-NCC-HM-MNT
mnt-ref: RUB-LIR-MNT
mnt-by: RIPE-NCC-HM-MNT
mnt-by: RUB-LIR-MNT
created: 2014-10-10T08:14:24Z
last-modified: 2016-07-22T11:25:14Z
source: RIPE # Filtered
role: RUB Network Operation Center
address: Ruhr-Universitaet Bochum
address: Universitaetsstrasse 150
address: D-44780 Bochum
address: Germany
admin-c: NS5-RIPE
tech-c: RS18625-RIPE
tech-c: AJ3630-RIPE
nic-hdl: RUB8-RIPE
mnt-by: RUB-LIR-MNT
remarks: http://noc.rub.de
abuse-mailbox: abuse@rub.de
created: 2014-10-13T13:32:44Z
last-modified: 2015-10-20T10:55:10Z
source: RIPE # Filtered
person: Norbert Schwarz
address: Ruhr-Universitaet Bochum
address: Universitaetsstrasse 150
address: Rechenzentrum
address: D-44780 Bochum
address: Germany
phone: +49 234 322 4014
phone: +49 234 322 4001
fax-no: +49 234 3214 214
nic-hdl: NS5-RIPE
mnt-by: DFN-NTFY
created: 1970-01-01T00:00:00Z
last-modified: 2014-10-29T14:44:13Z
source: RIPE # Filtered
% This query was served by the RIPE Database Query Service version 1.91.2 (ANGUS)
Host | A Record | TTL |
---|---|---|
rub.de | 134.147.64.10 | 3600 |
Host | MX Record | Priority | TTL |
---|---|---|---|
rub.de | mi.ruhr-uni-bochum.de | 0 | 3600 |
Host | NS Record | TTL |
---|---|---|
rub.de | dns2.ruhr-uni-bochum.de | 3600 |
rub.de | dns1.ruhr-uni-bochum.de | 3600 |
rub.de | sdns01.de.tmr.net | 3600 |
Host | TXT Record | TTL |
---|---|---|
rub.de | v=spf1 exists:%{ir}.%{v}._spfx.mail.ruhr-uni-bochum.de exists:%{ir}._ip.%{l1r+}._spfx.mail.ruhr-uni-bochum.de ~all | 3600 |
rub.de | mindmanager-verification=48b8b652842c93d93edcd6d693fbb40d9e1d037bd9bbb2083843929876b0aa66 | 3600 |
rub.de | adobe-idp-site-verification=9dbefc807fe5d39976c34678175f86b0418bc5178b56febd01014c8a65fd0511 | 3600 |
rub.de | apple-domain-verification=Do06TXqqgCK5apVH | 3600 |
rub.de | google-site-verification=DjVLPWJ2ub7fqE8MVMN67zHZJF-5ZiW8JTbqtxJ9X5M | 3600 |
dns1.ruhr-uni-bochum.de
TTL: 3600
Email address: hostmaster.ruhr-uni-bochum.de
Serial: 2022662500
Refresh: 1800
Retry: 450
Expire: 604800
Minimum: 900
Information about registered users or assignees of an Internet resource
Domain: rub.de
Status: connect
Speed
50%
Number and type of the resources loaded from the website:
Total Resources | 55 |
Number of Hosts | 3 |
Static Resources | 40 |
JavaScript Resources | 10 |
CSS Resources | 5 |
Text | 584.0 Bytes |
CSS | 354.0 KBytes |
Images | 1.6 MBytes |
HTML | 84.8 KBytes |
JavaScript | 1.1 MBytes |
Other | 236.0 Bytes |
Updated: 08/26/2019
Tips on speeding up mobile site performance
Usability
63%
Speed
42%
Number and type of the resources loaded from the website:
Total Resources | 70 |
Number of Hosts | 6 |
Static Resources | 54 |
JavaScript Resources | 7 |
CSS Resources | 20 |
CSS | 86.7 KBytes |
Images | 520.4 KBytes |
HTML | 30.7 KBytes |
JavaScript | 279.9 KBytes |
Other | 2.9 KBytes |
Updated: 05/30/2017